I published a new article by Nigel Barber on atheism as opposed to religion. Like the previous ( Why atheists have a higher IQ? ) is very interesting and provocative, but I leave judging to those who want to read it. The original is here. Why atheism supplant religion
Atheists are heavily concentrated in the economically developed countries, particularly in European social democracies. In underdeveloped countries there are virtually no atheists. Atheism is therefore a particularly modern phenomenon. Because the conditions of modernity promote atheism?
First, as regards the distribution of atheism in the world, you can see a pretty clear pattern. In sub-Saharan Africa there is hardly atheism (Zuckerman, 2007). Faith in God is declining in most developed countries, particularly in European countries such as Sweden (64% of non-believers), Denmark (48%), France (44%) and Germany (42%). By contrast, the incidence of atheism in the majority of sub-Saharan countries is below 1%.
| Pos | country | Population | Perc atheists, agnostics , unbelievers (min - max) | projection. on population |
| 1 | Sweden | 8,986,000 | 46-85% | 4,133,560 to 7,638,100 |
| Vietnam | 82,690,000 81% 66,978,900 | |||
| 3 | Denmark | 5,413,000 | 43-80% from 2,327,590 to 4,330,400 | |
| Norway | 4,575,000 | 31-72% from 1,418,250 to 3,294,000 | ||
| 5 | Japan | 64-65% 127,333,000 81,493,120 | - 82,766,450 | |
| 6 | Czech Republic | 10,246,100 | 54-61% from 5,328,940 to 6,250,121 | |
| 7 | Finlandia | 5.215.000 | 28-60% | 1.460.200 - 3.129.000 |
| 8 | Francia | 60.424.000 | 43-54% | 25.982.320 - 32.628.960 |
| 9 | Corea del Sud | 48.598.000 | 30%-52% | 14.579.400 - 25.270.960 |
| 10 | Estonia | 1.342.000 | 49% | 657.580 |
| 11 | Germania | 82.425.000 | 41-49% | 33.794.250 - 40.388.250 |
| 12 | Russia | 143,782,000 | 24-48% | 34,507,680 to 69,015,360 |
| 13 | Hungary | 10,032,000 | 32-46% | 3210 .240 - 4,614,720 |
| 14 | Netherlands | 16,318,000 | 39-44% from 6,364,020 to 7,179,920 | |
| 15 | Britain | 60,271,000 | 31-44% | 18,684,010 to 26,519,240 |
| 16 | Belgium | 10,348,000 | 42-43% | 4,346,160 to 4,449,640 |
| 17 | Bulgaria | 7,518,000 | 34-40% from 2,556,120 to 3,007,200 | |
| 18 | Slovenia | 2,011,000 | 35-38% from 703,850 to 764,180 | |
| 19 | Israel | 6,199,000 | 15-37% from 929,850 to 2,293,630 | |
| 20 | Canada | 32,508,000 | 19-30% from 6,176,520 to 9,752,400 | |
| 21 | Latvia | 2,306,000 | 20-29% | 461,200 to 668,740 |
| 22 | Slovakia | 5,424,000 | 10-28% from 542,400 to 1,518,720 | |
| 23 | Switzerland | 7,451,000 | 17-27% from 1,266,670 to 2,011,770 | |
| 24 | Austria | 8,175,000 | 18-26% from 1,471,500 to 2,125,500 | |
| 25 | Australia | 19,913,000 | 24-25% from 4,779,120 to 4,978,250 | |
| 26 | Taiwan | 22,750,000 | 24% | 5,460,000 |
| 27 | Spain | 40,281,000 | 15-24% from 6,042,150 to 9,667,440 | |
| 28 | Iceland | 294,000 | 16-23% | 47,040 to 67,620 |
| 29 | New Zealand | 3,994,000 | 20-22% from 798,800 to 878,680 | |
| 30 | Ukraine | 47,732,000 | 20 % | 9,546,400 |
| 31 | Belarus | 10,311,000 | 17% | 1,752,870 |
| 32 | Greece | 10,648,000 16% 1,703,680 | ||
| 33 | North Korea | 22,698,000 15% ( ?) | 3,404,700 | |
| 34 | Italy | 58,057,000 | 6-15% from 3,483,420 to 8,708,550 | |
| 35 | Armenia | 2,991,000 | 14% | 418,740 |
| 36 | China | 1,298,848,000 | 8-14% (?) | 103.907.840 - 181.838.720 |
| 37 | Lituania | 3.608.000 | 13% | 469.040 |
| 38 | Singapore | 4.354.000 | 13% | 566.020 |
| 39 | Uruguay | 3.399.000 | 12% | 407.880 |
| 40 | Kazakhstan | 15.144.000 | 11-12% | 1.665.840 - 1.817.280 |
| 41 | Estonia | 1.342.000 | 11% | 147.620 |
| 42 | Mongolia | 2.751.000 | 9% | 247.590 |
| 43 | Portogallo | 10.524.000 | 4-9% | 420.960 - 947.160 |
| 44 | USA | 293.028.000 | 3-9% | 8.790.840 - 26.822.520 |
| 45 | Albania | 3.545.000 | 8% | 283.600 |
| 46 | Argentina | 39.145.000 | 4-8% | 1.565.800 - 3.131.600 |
| 47 | Kyrgyzstan | 5.081.000 | 7% | 355.670 |
| 48 | Rep. Dominicana | 8.834.000 | 7% | 618.380 |
| 49 | Cuba | 11.309.000 | 7% (?) | 791.630 |
| 50 | Croazia | 4.497.000 | 7% | 314.790 |
Da " Atheism: Contemporary numbers and patterns ", Zuckerman (2007)
Le percentuali indicate con un punto interrogativo a seguito sono be considered uncertain
Le percentuali indicate con un punto interrogativo a seguito sono be considered uncertain
The question of why the economically developed countries are requested from atheism has been discussed by anthropologists for nearly eighty years. The anthropologist James Fraser has suggested that scientific predictions about the nature and control are replacing religion as a means to overcome the insecurity in our lives. This idea is supported by data showing that more educated countries have a higher number of non-believers and there are strong correlations between atheism and intelligence (see here ).
Atheists are generally college-educated people living in cities and are heavily concentrated in European social democracies. Atheism So blossoms in the midst of well-being, where the majority of people feel economically secure. But why?
seems that people talk of religion as a balm for the difficulties and uncertainty in their lives. In the social democracies there are fewer fears and uncertainties about the future because the social assistance programs provide a safety net, and better health care means that fewer people can expect to die young. People less vulnerable to hostile forces of nature they feel better able to control their lives and have less need of religion.
|
| " Religion is the sigh of a creature oppressed the feeling of a heartless world , the spirit of a provided free spirit. is the opiate of the masses "(Karl Marx) |
also psychological functions of religion face a tough competition today. In modern societies, when people experience psychological difficulties please ask your doctor, psychologist or psychiatrist. He wants a remedy Scientific and prefers the tangible psychotropic medication provided by specialist opiate metaphorical offered by religion.
addition, psychologists have found that sports fans sports gives more or less the same social and spiritual benefits that people get from belonging to a church. In a previous article I showed how the sport is replacing religion. The same argument can be made for other forms of entertainment in which viewers are deeply involved. In fact, religion is fighting back by trying to compete in the popular media, as with tele-evangelism and Christian Rock, hosting live entertainment or layman in the church.
The reasons why the churches are losing ground in the developed countries can be summarized in terms of the market. First, with better science, with social safety nets and smaller families there is less fear and uncertainty in people's daily lives and therefore less market for religion. At the same time offers several alternatives such as psychotropic medications and electronic entertainment, more free and straps and laces that do not need to comply so slavish to non-scientific beliefs.
(Nigel Barber's Blog: "The Human Beast", at the Psychology Today)
References:
- Original article by Nigel Barber on Psychology Today: Why atheism will replace religion ( link)
- Sanderson, SK (2008). Adaptation, evolution, and religion . Religion, 38, 141-156 (PDF ).
- Zuckerman, P. (2007). Atheism: Contemporary numbers and patterns. In M. Martin (ed.), The Cambridge companion to atheism. Cambridge: Cambridge University Press. This Book Is Not Held By Any U.S. Library ( abstract, PDF)
0 comments:
Post a Comment