Sudore, passione, energia e amore, sono queste le componenti che insieme alla splendida cornice del Parco San Giuliano hanno accompagnato la 1° edizione di Electrovenice . Una line-up unica, il 10 lugio 2010 si sono esibiti alcuni tra migliori Dj's al mondo della scena dance contemporanea. E' già partito il conto alla rovescia per l'edizione del 2011 che si terrà ancora al Parco San Giulinao per una nuova estate insieme a tutti voi e ad una line up che si prospetta unica nel suo genere. Questo è il video di ciò che è stato. Are you ready for 2011?
Fuffologi And Gullible ... If You Know You Do Not Kill
Thursday, March 10, 2011
Monday, March 7, 2011
Tank For Kohler K-4321
BONAPARTE A CLUB NME - WIR SIND KEIN Menschen
marzo.Bonaparte live.Tunnel 11. Wear your favorite mask and be yourself.
Facebook Event: here
Why Dont Women Retaliate Train Chikan
Becoming men: a timeline of human evolution
I found it on NewScientist and I could not resist! Here is a very concentrated
history of the evolution of our species as to when our ancestors diverged from those of chimpanzees, our closest relative, until the appearance of writing, an event that conventionally marks the end of prehistory.
Nothing is final, as new findings could also profoundly change the facts and numbers, but for now it seems that - roughly - things might have gone like that ...
The rest is history ... ;-)
Insights :
I found it on NewScientist and I could not resist! Here is a very concentrated
history of the evolution of our species as to when our ancestors diverged from those of chimpanzees, our closest relative, until the appearance of writing, an event that conventionally marks the end of prehistory.
Nothing is final, as new findings could also profoundly change the facts and numbers, but for now it seems that - roughly - things might have gone like that ...
| 6 million years ago | Si divide la linea evolutiva degli umani e degli scimpanzè [ 1 ]. |
| 5,8 milioni di anni fa | Prime evidenze di ominidi che camminano in posizione bipede [ 2 ]. |
| 3,5 milioni di anni fa | Appaiono gli australopitechi [ 3a ]. Il volume medio del loro cervello è 450cc [ 3b ]. |
| 3,5 - 1,8 milioni di anni fa | I primi ominidi si spostano dalla foresta alla savana [ 4a ] e cominciano eating meat [ 4b]. |
| 3.3 million years ago | The jump of pubic lice from gorillas to men suggests that our ancestors were monkeys became nude [ 5th, 5b]. |
| 3.2 million years ago | Lucy, the famous Australopithecus afarensis fossil , dates from this period [6 ]. |
| 3 million years ago | Females are able to have children only once every 6.5 years [ 7]. |
| 2.5 million years ago | It 's homo habilis and the average volume of his brain is 750cc [ 8th ]. Products are the first simple stone tools [ 8b]. |
| 2 million years ago | L 'homo ergaster , with an average brain size of 850cc appears in Africa. Skull in hand, is physically very similar to modern man [9 ]. |
| 1.8 million years ago | Inizia la prima ondata migratoria dall'Africa. L' homo erectus ha ora una scatola cranica con un volume di 1000cc. Le femmine sono in grado di procreare solo ogni 4,5 anni [ 10 ]. Ci sono evidenze di cura condivisa dei bambini. Non c'è differenza tra erectus ed ergaster . Semplicemente, i fossili di erectus furono rinvenuti in Asia prima degli ergaster in Africa, dove la specie è nata. Così gli esemplari africani si chiamano ergaster e quelli degli altri continenti erectus . L' homo erectus è stata una specie estremamente longeva. Si pensa che si sia estinta solo 70.000 years ago and then has lived with all modern species that have occurred, including sapiens. |
| 1.6 million years ago | first documented use of fire [ 11]. are created more complex stone tools. |
| 800,000 years ago | Man learns to light the fire. |
| 600,000 years ago | appears in the 'homo heidelbergensis (once called homo sapiens archaic ). The average volume del suo cervello è superiore ai 1100cc e i suoi resti sono stati ritrovati in Africa, Europa e Asia occidentale [ 12 ].Si pensa che gli Heidelbergensis africani abbiano dato origine alla nostra specie ( homo sapiens ), mentre da quelli europei sarebbero derivati i Neanderthal . |
| 500.000 anni fa | Prima evidenza di capanne di legno (rifugi completamente artificiali) trovate in alcuni siti nei pressi di Chichibu, Giappone [ 13 ]. |
| 400.000 anni fa | Prime evidenze fisiche di cottura del food (though perhaps it began much earlier) [14 ]. The men begin to hunt using spears. |
| 280,000 years ago | Lame lytic complex stone tools for sharpening. |
| 230,000 years ago | It 's Homo neanderthalensis . Eurasia lived in a territory that stretched from Britain to the west and Iran to the east [ 15]. |
| 195,000 years ago | appears in Africa 's homo sapiens [ 16th, 16b]. The brain has an average volume of 1330cc. Women are able to bear children every 2 / 3 years [ 16c, 16d ]. |
| 170,000 years ago | Mitochondrial Eve. In humans, the mitochondria (the powerhouses of cells) are inherited exclusively from the mother. The DNA containing tramanderà is therefore identical to mother to daughter without mutations. Recent techniques allow us to date these mutations over time and find points of genetic divergence. According to this theory, the direct ancestor of modern humans could be genetic be lived in Africa between 150,000 and 200,000 years ago. It was not the only woman existing in his time and his group, but the only one whose genetic heritage has spread giving birth, mutation by mutation, the human race as it is today [17th , 17b] |
| 140,000 years ago | first evidence of long distance trade [ 18]. |
| 120,000 years ago | The use of pigments indicate the presence of a symbolic culture. [19 ] |
| 72,000 years ago | of Invention first evidence of clothing and jewelry [ 20]. |
| 60,000 years ago | Second wave of migration from Africa [ 21st, 21b, 21c , 21d]. |
| 50,000 years ago | You experience a profound cultural change, a "great leap forward" (to paraphrase the Chinese revolution). They spread the burial ritual, the use of real clothes (leather clothing sewn), are invented complex hunting techniques (traps) are designed fishing hooks, buttons and bone needles. The so-called modernity comportamentale dell'uomo inizia qui [ 22a ]. Colonizzazione dell'Australia [ 22b ]. |
| 35.000 anni fa | Esempi più antichi di arte rupestre [ 23 ]. |
| 28.000 anni fa | Estinzione dell'uomo di Neanderthal . |
| 12.000 anni fa | L' homo sapiens raggiunge le americhe. |
| 10.000 anni fa | Inizia l'agricoltura. Primi villaggi. |
| 8,000 years ago | Early examples of proto-writing. |
| 5,500 years ago | ends the Stone Age and the Bronze Age begins. |
| 5,000 years ago | oldest evidence of writing (Mesopotamia, the Nile valley, China). End of prehistory. |
The rest is history ... ;-)
Insights :
- Becoming Human: A timeline of human evolution (NewScientist, html);
- Human evolutionary tree (Nature, html );
- What does it mean to be human? Human evolution evidence (Smithsonian National Museum of Natural History, html );
- Timeline of human revolution (NewScientist, html );
- Evolution of modern humans: a survey of the biological and cultural evolution of archaic and modern homo sapiens ( html );
- Why did modern human populations disperse from Africa ca. 60000 years ago? A new model (PNAS, PDF ).
Subscribe to:
Posts (Atom)